

BASE TRAILER EQUIPPED WITH:
· .030 White Aluminum Exterior.
6" Radiused front
· 5' & 6 wide single axle 3” Tube Steel Frame, 6 wide tandem 4" tube steel frame
7' x 16' and larger tandem axle 6" double I-beam frame.
channel cross members
24”o.c.
·
2” Coupler on single axles, 2-5/16" coupler on tandem
axles, w/welded safety chains.
·
Breakaway switch with battery.
· ST205/75D15 Bias ply Tires on White 5-lug White Modular Wheels standard on all 3500lb spring suspension trailers.
ST225/75D15 Bias ply Tires on White 6-lug White Modular Wheels standard on all
5200lb spring suspension trailers.
·
Side wall to roof wrap
·
Seamed Galvanized
roof.
· Interior height 5 wides 4' 10",
6 wide single axle 5' 6",
6 wide tandem axle 6'
7 wide single and tandem axle 6'
8'5 wide tandem axle 6' 6"
·
Unfinished ceiling w/ roof bows 24”o.c.
· 3/8" plywood walls w/studs 16"o.c.
·
3 /4” Plywood floor, cross members 24"
16" ATP Stoneguard on front.
2) Interior 12 volt dome lights, with wall switch
1) non-powered roof vent.
ATP Radiused Fenders.
· Available in 11 different Standard Colors.
f.o.b. Fort Worth Texas – with all standard Blazer equipment as listed above.
Prices effective June 1, 2010
Single Axle Trailers Single Axle Trailers
Basic equipment with double cargo doors Basic equipment with Rear Ramp door
MSRP Our Sale Price MSRP Our Sale Price
5'x 8' $ 2230.00 $ 1895.00 5'x 8' $ 2441.00 $ 2095.00
5'x10' $ 2530.00 $ 2150.00 5'x10' $ 2765.00 $ 2350.00
5'x12' $ 2765.00 $ 2350.00 5'x12' $ 3000.00 $ 2550.00
5'x14' $ 3000.00 $ 2550.00 5'x14' $ 3235.00 $ 2750.00
6'x8' $ 2765.00 $ 2350.00 6'x8' $ 3000.00 $ 2550.00
6'x10' $ 3000.00 $ 2550.00 6'x10' $ 3235.00 $ 2750.00
6'x12' $ 3235.00 $ 2750.00 6'x12' $ 3470.00 $ 2950.00
6'x14' $ 3470.00 $ 2950.00 6'x14' $ 3725.00 $ 3150.00
7'x8' $ 3495.00 $ 2970.00 7'x8' $ 3730.00 $ 3170.00
7'x10' $ 3730.00 $ 3170.00 7'x10' $ 3965.00 $ 3370.00
7'x12' $ 3990.00 $ 3385.00 7'x12' $ 4220.00 $ 3585.00
7'x14' $ 4235.00 $ 3595.00 7'x14' $ 4465.00 $ 3795.00
Tandem Axle Trailers 3500lb spring axles Tandem Axle Trailers 3500lb spring axles
Basic equipment with double cargo doors Basic equipment with Rear Ramp door
MSRP Our Sale Price MSRP Our Sale Price
5'x12' $ 4112.00 $ 3495.00 5'x12' $ 4347.00 $ 3695.00
6'x10' $ 4530.00 $ 3850.00 6'x10' $ 4765.00 $ 4050.00
6'x12' $ 4785.00 $ 4065.00 6'x12' $ 5020.00 $ 4265.00
6'x14' $ 5035.00 $ 4280.00 6'x14' $ 5270.00 $ 4480.00
6'x16' $ 5290.00 $ 4495.00 6'x16' $ 5525.00 $ 4695.00
6'x18' $ 5850.00 $ 4965.00 6'x18' $ 6075.00 $ 5165.00
6'x20' $ 6090.00 $ 5175.00 6'x20' $ 6325.00 $ 5375.00
6'x22' $ 6350.00 $ 5390.00 6'x22' $ 6580.00 $ 5590.00
6'x24' $ 6176.00 $ 5250.00 6'x24' $ 6412.00 $ 5450.00
7'x10' $ 4375.00 $ 3750.00 7'x10' $ 4650.00 $ 3950.00
7'x12' $ 4650.00 $ 3950.00 7'x12' $ 4890.00 $ 4150.00
7'x14' $ 4890.00 $ 4150.00 7'x14' $ 5120.00 $ 4350.00
7'x16' $ 5500.00 $ 4650.00 7'x16' $ 5735.00 $ 4850.00
7'x18' $ 5735.00 $ 4850.00 7'x18' $ 5950.00 $ 5050.00
7'x20' $ 5950.00 $ 5050.00 7'x20' $ 6180.00 $ 5250.00
7'x22' $ 6180.00 $ 5250.00 7'x22' $ 6420.00 $ 5450.00
7'x24' $ 6435.00 $ 5470.00 7'x24' $ 6670.00 $ 5670.00
8'5x10' $ 4690.00 $ 3980.00 8'5x10' $ 5035.00 $ 4280.00
8'5x12' $ 4950.00 $ 4195.00 8'5x12' $ 5290.00 $ 4495.00
8'5x14' $ 5190.00 $ 4410.00 8'5x14' $ 5550.00 $ 4710.00
8'5x16' $ 5450.00 $ 4625.00 8'5x16' $ 5795.00 $ 4925.00
8'5x18' $ 5700.00 $ 4850.00 8'5x18' $ 6075.00 $ 5150.00
8'5x20' $ 5950.00 $ 5050.00 8'5x20' $ 6300.00 $ 5350.00
8'5x22' $ 6210.00 $ 5275.00 8'5x22' $ 6560.00 $ 5575.00
8'5x24' $ 6470.00 $ 5500.00 8'5x24' $ 6825.00 $ 5800.00
Tandem Axle Trailers 5200lb spring axles Tandem Axle Trailers 5200lb spring axles
Basic equipment with double cargo doors Basic equipment with Rear Ramp door
MSRP Our Sale Price MSRP Our Sale Price
8'5x20' $ 6820.00 $ 5795.00 $ 7170.00 $ 6095.00
8'5x22' $ 7055.00 $ 5995.00 $ 7410.00 $ 6295.00
8'5x24' $ 7290.00 $ 6195.00 $ 7650.00 $ 6495.00
8'5x26' $ 7790.00 $ 6625.00 $ 8150.00 $ 6925.00
8'5x28' $ 8060.00 $ 6850.00 $ 8420.00 $ 7150.00
** Popular Factory installed options available on the Blazer Trailers** Includes:
Select an option below and add to trailer price for total pricing--
Additional height 6" or 12" $ 12.00 per L/Ft
Make cross members 16" on centers $ 6.00 per L/Ft
4ft Beaver Tail (last 4' of floor sloped for loading cars) $ 150.00
Side Door 24" with cam bar lock $ 100.00
Side Door 32" with cam bar lock (not avail on 5'wides) $ 125.00
Side Door 36" with cam bar lock (not avail on 5'wides) $ 150.00
Side Door 48" with cam bar lock (not avail on 5'or 6wides) $ 200.00
Driver Escape door 54" wide $ 300.00
RV Key Lock "Flushlock" on side door in addition to cam bar $ 40.00
Upgrade to LED Tail lights only $ 80.00
Stabilizer Jacks $ 75.00
5000lb recessed D-rings in floor $ 20.00 each
Upgrade to ST205/75R15 Radial Tires on Silver Wheels $ 60.00 Single Axles
Upgrade to ST205/75R15 Radial Tires on silver wheels $ 120.00 Tandem Axles
Upgrade from 3500lb Spring suspension axles and bias ply tires to
3500lb Torsion axles and Radial tires ST205/75R15 LRC $ 600.00
Upgrade from 5200lb Spring suspension axles and bias ply tires to
5200lb Torsion axles and Radial tires ST225/75R15 LRD $ 600.00
Call (817) 759-1950

5'x8' Blazer Shown with cargo doors, 6" additional height, 24" Side Door with RV Flush Lock and cambar lock.

5'x8' Blazer Shown with cargo doors, 6" additional height, 24" Side Door with RV Flush Lock and cambar lock.

6'x12' Blazer Shown with rear cargo doors and all standard equipment, plus optional RV Flush Lock in addition to cambar lock.

6'x12' Blazer single axle shown with optional Rear Ramp door, 6" additional height,

6'x12' Blazer Tandem Axle shown with Double rear cargo doors, plus optional RV Flushlock on side door, upgrade to 15" radial tires,

6'x12' Blazer Tandem Axle shown with optional RV Flushlock on side door, Rear Ramp Door, upgrade to 15" radial tires.

6'x12' Blazer Tandem Axle shown with optional RV Flushlock on side door, Rear Ramp Door, upgrade to 15" radial tires.
Description
Description
