|
|
|
|
|
"ETB" Equipment / Car Trailer | Call for Current | PRICES | ||||||||
Basic Trailer Pricing without Options: | ||||||||||
STANDARD FEATURES | TRAILER ETB10 5.2k Axles 5" CHANNEL | |||||||||
2-5/16" Adjustable Coupler | 83 X 14' | 102 x 14' | ||||||||
7k Drop Leg with 5.2k Axles 10k Drop Leg with 7k Axles | 83 X 16' | 102 x 16' | ||||||||
WELDED ON SAFETY CHAINS | 83 X 18' | 102 x 18' | ||||||||
MAIN FRAME 5", 6" or 8" CHANNEL | 83 X 20' | 102 x 20' | ||||||||
3" CHANNEL CROSS MEMBERS 16" ON CENTERS | 83 X 22' | 102 x 20' | ||||||||
2.5 x 2.5 FRONT BUMP RAIL | TRAILER ETB14 7k Axles 6" CHANNEL | |||||||||
RUB RAIL & STAKE POCKETS | 83 X 14' | 102 x 14' | ||||||||
TREATED WOOD FLOOR | 83 X 16' | 102 x 16' | ||||||||
REMOVABLE DIAMOND PLATE FENDERS | 83 X 18' | 102 x 18' | ||||||||
18" x 5' SLIDE IN RAMPS | 83 X 20' | 102 x 20' | ||||||||
DEXTER CAMBERED NEVR-R-ADJUSTABLE AXLES | 83 X 22' | 102 x 22' | ||||||||
ELECTRIC BRAKES BOTH AXLES | 83 x 24' | 102 x 24' | ||||||||
MULTI-LEAF SLIPPER SPRING SUSPENSION | 83 X 26' | 102 x 26' | ||||||||
ST235/80R16 RADIAL TIRES ON SILVER MODE WHEELS | 102 x 28' | |||||||||
FOUR STANDARD 3" D-RINGS | ||||||||||
DOT COMPLIANT LED LIGHTING | TRAILER ETB16 8k Axles 8" CHANNEL | |||||||||
7-WAY SEALED HARNESS WITH RESISTERS | 81 X 20' | 102 X 20' | ||||||||
SHERWIN-WILLIAMS POWDURA POWDER COAT | 81 X 22' | 102 X 22' | ||||||||
81 X 24' | 102 X 24' | |||||||||
102 X 26' | ||||||||||
POPULAR OPTIONS ON "ETB" | 102 X 28' | |||||||||
2 8k ELECTRIC BRAKE AXLES | ||||||||||
2' DOVE TAIL W/5'x18" SLIDE IN RAMPS | ||||||||||
2' DOVE TAIL W/5'x18" STAND UP RAMPS | ||||||||||
3'RAMPAGERAMPS | TRAILER ETB21 Three 7k Axles 8" Frame | |||||||||
102" WIDE DECK | Linear foot | |||||||||
102" WIDE Tilt Deck | Linear foot | |||||||||
2' DOVE TAIL | ||||||||||
3' DOVE TAIL | ||||||||||
4' DOVE TAIL | ||||||||||
RAMPAGE RAMPS 3' SELF CLEANING DOVE | ||||||||||
RAMPAGE RAMPS 40" FLIP 5' SELF CLEANING DOVE | ||||||||||
5' SELF CLEANING DOVE W/TWO FLIP OVER RAMPS | ||||||||||
STEEL FLOOR | Linear foot | |||||||||
FRONT TOOL BOX (TONGUE) | ||||||||||
OTHER OPTIONS AVAILABLE CALL FOR PRICING | ||||||||||
NOTE: This trailer is available with many options not seen on this trailer - call for options that are available that you don't see and for pricing.